
Property Attributes
- MLS#905671
- TypeSingle Family
- CityEsquimalt
- AreaEsquimalt
- NeighbourhoodEs Old Esquimalt
- Postal CodeV9A 5S1
- StyleFloat Home
- Price$ 289,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage377
Data Source:
Victoria Real Estate Board (VREB)
Property Description
For those looking for a waterfront lifestyle, this 1bed/1bath 28' float home is an ideal option. Located in the quiet Sailor's Cove marina this home has been lovingly updated by a professional carpenter and shipwright. The open concept kitchen has a gas stove/oven, fridge/freezer and ample counter space. Enjoy your meals at the handmade curved wooden dining table. On the second level you will find a tranquil sleeping area with an adjoining space to sit and relax. Inside take the steps up to your very own roof top deck and revel in the gorgeous ocean views that will transport you away from the stresses of everyday life. Space throughout is optimized for ease of use and has storage options. The home comes with a parking space, access to the marinas showers, bathrooms, laundry and secure bike storage. This location is close to all shopping conveniences and the beautiful West Bay Walkway is just steps away. Short term rentals are not allowed.
General Features
Appliances | Oven/Range Gas, Refrigerator |
---|---|
Arch Style | Float Home |
Association Amenities | Bike Storage |
Association Fee Frequency | Monthly |
Basement | None |
Bathrooms Count Main Level | 1 |
Construction Materials | Frame Wood, Insulation All, Wood |
Cooling | None |
HOA Fee | 410.00 |
HOA Fee Includes | Water |
Heating | Electric, Space Heater |
Parking Total | 1 |
Pets Allowed Notes | Written Permission Marina Owner |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer Available, Other |
View | Ocean |
Zoning Type | Residential |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 214.00 |
Flooring | Wood |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Living Area Lower | 0.00 |
Living Area Main | 201.00 |
Living Area Other | 24.00 |
Living Area Second | 176.00 |
Living Area Third | 190.00 |
Total Kitchens | 1 |
Window Features | Skylight(s), Wood Frames |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 377.00 |
---|---|
Building Area Total | 591.00 |
Building Features | Bike Storage, Security System, Transit Nearby |
Exterior Features | Balcony/Deck |
Foundation | Other |
Lot Description | Dock/Moorage, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Open |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool