
Property Attributes
- MLS#906137
- TypeSingle Family
- CityEsquimalt
- AreaEsquimalt
- NeighbourhoodEs Saxe Point
- Postal CodeV9A 6S3
- StyleTudor
- Year Built1988
- Taxes$ 8305
- Price$ 2,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3445
- Lot Size11,761 SqFt
Data Source:
Victoria Real Estate Board (VREB)
Property Description
OPEN HOUSE SATURDAY July 23rd 1-3pm....This rare south facing oceanfront property is majestically perched on a point at the end of a quiet cul-de-sac and offers unobstructed panoramic views over the Strait of Juan De Fuca to the Olympic Mountains. Showcasing beautiful HW floors, vaulted ceilings, walls of windows to welcome plenty of natural light and magnificent vistas from all primary rooms, this amazing sun-drenched one-of-a-kind property offers 4 beds 3 baths + a den and over 3,400sf, w/detached 2 car garage and storage loft. Enjoy amazing sunrises, sunsets and captivating views of the ever-changing marine activity right at your doorstep. A self-contained 2br suite on the lower level is ideal for extended family, guests or generating extra income. Fabulous private lot with views to impress. Steps to trails, shops, transit, Saxe Point Park, and all amenities. 10 minutes to downtown Victoria.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | F/S/W/D |
Arch Style | Tudor |
Basement | Finished, Full, Walk-Out Access |
Bathrooms Count Main Level | 1 |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Heating | Heat Recovery, Radiant Ceiling |
Number of Garage Spaces | 2 |
Parking Total | 2 |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Torch On, Wood |
Sewer | Sewer Connected, Sewer To Lot |
View | Ocean |
Zoning | RS-4A |
Zoning Type | Residential/Commercial |
Interior Features
Basement Height Feet | 9 |
---|---|
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 1 |
Bed And Breakfast | Potential |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 1145.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 3 |
Flooring | Laminate, Wood |
Interior Features | Breakfast Nook, Ceiling Fan(s), Dining Room, Eating Area, Soaker Tub, Vaulted Ceiling(s) |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area Lower | 1197.00 |
Living Area Main | 1476.00 |
Living Area Main Bldg | 3206.00 |
Living Area Other | 0.00 |
Living Area Second | 772.00 |
Living Area Third | 0.00 |
Total Kitchens | 2 |
Window Features | Bay Window(s), Window Coverings, Wood Frames |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3445.00 |
---|---|
Building Area Total | 4590.00 |
Exterior Features | Balcony/Patio, Fencing: Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Irregular Lot |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11926.00 |
Other Structures | Guest Accommodations |
Parking Features | Detached, Garage Double |
View Yn | Yes |
Water Source | Municipal, To Lot |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool